Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
KELVIN LEE 42 46,800.00 84.1 74.4 71.0 63.0
TOM CHEN 33 45,050.00 82.7 74.8 73.0 66.0
CASEY CHAN 36 32,250.00 88.6 76.8 75.0 66.0
ZAN NG 37 30,883.33 97.1 75.2 86.0 65.0
LANG FAN RUAN 27 30,200.00 102.6 72.6 88.0 60.0
WILSON MAK 37 27,920.00 88.3 77.8 79.0 68.0
JOHNSTON WU 25 26,900.00 91.2 73.8 83.0 66.0
DOMINICK KW NG 27 26,500.00 88.1 74.9 79.0 64.0
RICKY SUN 42 26,320.00 99.9 75.7 90.0 66.0
KEVIN ZHANG 18 26,233.33 80.3 73.2 73.0 67.0
RU ZHAO 27 25,570.00 85.9 75.4 78.0 67.0
PETER WONG 25 25,120.00 85.9 75.5 75.0 65.0
RICKY YIM 34 25,036.67 93.5 76.5 84.0 67.0
PHILLIP CHU 35 24,020.00 103.0 75.9 90.0 64.0
DANNY LEE 22 21,700.00 90.0 75.5 81.0 67.0
JOE LEE 22 21,200.00 92.4 75.1 82.0 65.0
ALBERT YIM 27 21,070.00 87.4 75.8 80.0 67.0
LOUIS LIN 21 20,850.00 86.0 75.3 79.0 66.0
JIMING CHEN 21 20,600.00 81.4 76.2 74.0 66.0
KIN MING LAM 34 19,516.67 94.7 78.8 83.0 68.0
JAMES MA 17 18,100.00 83.8 76.1 73.0 69.0
MARTIN ENG 12 17,600.00 99.3 70.5 95.0 65.0
PETER MOY 28 17,470.00 92.1 76.0 85.0 68.0
JOE WONG 22 16,200.00 90.9 75.4 85.0 68.0
HANSON CHEN 16 14,700.00 88.0 77.1 83.0 71.0
KEVIN LIU 19 14,400.00 93.4 78.5 86.0 69.0
FELIX MOY 17 13,250.00 89.5 76.9 80.0 65.0
JEFF WONG 22 12,050.00 98.6 75.5 91.0 67.0
WAYNE WU 12 12,050.00 84.1 74.8 77.0 66.0
KWUN PUI KO 12 11,100.00 89.3 75.7 84.0 69.0
BRUCE FUNG 15 10,800.00 103.7 74.1 97.0 68.0
RICKY LAM 18 10,600.00 91.8 75.1 86.0 69.0
STEVE FUNG 16 8,600.00 101.7 79.0 92.0 69.0
ALLEN YU 12 7,900.00 101.8 76.3 93.0 69.0
JIMMY WONG 15 7,500.00 95.6 76.7 88.0 67.0
DANNY Li 12 6,650.00 93.0 76.3 86.0 71.0
STEWART CHANG 13 6,320.00 93.5 76.1 86.0 69.0
James Wu 9 5,200.00 93.3 78.2 84.0 69.0
WAI LEUNG CHAN 11 4,700.00 96.4 74.4 90.0 67.0
CALVIN HWANG 9 4,300.00 85.0 78.0 76.0 70.0
ROGER LI 4 3,600.00 96.3 73.5 88.0 67.0
JASON FOK 7 3,450.00 94.3 77.1 86.0 68.0
DOMINIC CHU 19 3,300.00 107.9 78.6 98.0 68.0
STAN CHIN 8 2,700.00 96.8 79.0 91.0 73.0
BEN LEE 11 2,500.00 98.3 79.9 88.0 68.0
Timothy Lau 7 2,500.00 91.3 74.6 85.0 68.0
FAN YUEN 18 2,120.00 108.9 80.9 98.0 68.0
EDMOND YAU 9 2,000.00 107.3 77.6 102.0 73.0
NICK CHEN 7 1,100.00 90.6 76.9 82.0 69.0
BRANDON WONG 3 1,100.00 96.3 78.0 91.0 73.0
NELSON LEE 1 1,100.00 92.0 76.0 92.0 76.0
Richard Lee 4 800.00 117.3 92.8 110.0 77.0
STEVE HA 5 200.00 101.0 75.2 94.0 67.0
Ricky Au Yeung 1 100.00 91.0 78.0 91.0 78.0
DANIEL CAI 1 100.00 100.0 75.0 100.0 75.0
Totals:   789,900.00